2015 MANITOU MX50-4
Specification | Detail |
Manufacturer | Manitou |
Model | MX 50-4 (M-X 50-4) |
Power Type | Diesel |
Operator Type | Rider Seated (Enclosed or Open ROPS cab options) |
Rated Load Capacity | 5,000 kg (11,023 lbs) |
Load Center | 600 mm (24 in) |
Operating Weight | Approx. 8,190 kg - 8,350 kg (depends on mast configuration) |
Dimension | Detail |
Length to Fork Face | 3,745 mm |
Overall Width | 2,080 mm |
Overall Height (Mast Lowered) | 2,910 mm |
Turning Radius (Outside) | 4,155 mm |
Standard Lift Height | 3,700 mm (Options available up to 6,000 mm with Triplex masts) |
Ground Clearance | Extremely high at 430 mm (17 in) |
Wheelbase | 2,120 mm |
Specification | Detail |
Standard Engine | Perkins (typically 1104-series or 854F depending on regional emissions standards) |
Engine Power | Approx. 74 hp - 95 hp (55 kW - 70 kW) |
Travel Speed | Up to 24 km/h (15 mph) |
Transmission | Torque Converter (4-Wheel Drive) |
Number of Cylinders | 4 |
Fuel Tank Capacity | Approx. 85 liters (22.5 gal) |
Specification | Detail |
Tire Type | Deep-tread Pneumatic Rough Terrain Tires |
Front Tires | Large tractor-style (e.g., 18-22.5) |
Rear Tires | Steer tires (e.g., 340/80 R18) |
Brakes (Service) | Hydraulic |
Drive | 4WD (4x4) with hydraulic differential lock |



