TOYOTA 02-7FD45
Specification | Details |
Typical Engine Model | Toyota 13Z, 14Z, or 15Z (The 15Z 6-cylinder is most common for the 7FD45) |
Engine Type | 6-Cylinder Diesel (Typically 5.2L for the 15Z) |
Rated Power | ~55 kW to 62 kW (Depending on the exact engine block) |
Transmission | Automatic / Powershift (Forward / Reverse) |
Dimension | Measurement |
Standard Maximum Fork Height | 3,000 mm (Standard 2-stage) up to 5,000 mm (Triplex mast) |
Lowered Mast Height | ~2,220 mm (Standard) |
Overall Length (to fork face) | ~3,100 mm to 3,250 mm |
Overall Width | ~1,350 mm to 1,450 mm |
Standard Fork Dimensions | Often 1,200 mm length (Class III or IV carriage depending on the setup) |
Tires | 4 Wheels (Pneumatic or Solid). Dual-front tires are a very common option on this model for stability. |



